Stats from /homes/home1/hedeker/public_html/webalizer on www.uic.edu

Summary Period: June 2015
Generated 01-Jul-2015 12:42 CDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 6347
Total Files 5209
Total Pages 2022
Total Visits 1649
Total KBytes 365882
Total Unique Sites 1349
Total Unique URLs 161
Total Unique Referrers 201
Total Unique User Agents 76
. Avg Max
Hits per Hour 8 119
Hits per Day 211 366
Files per Day 173 291
Pages per Day 67 95
Visits per Day 54 83
KBytes per Day 12196 21068
Hits by Response Code
Code 200 - OK 5209
Code 206 - Partial Content 238
Code 301 - Moved Permanently 13
Code 304 - Not Modified 389
Code 403 - Forbidden 36
Code 404 - Not Found 462

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 255 4.02% 195 3.74% 84 4.15% 74 4.49% 111 8.23% 14644 4.00%
2 229 3.61% 192 3.69% 86 4.25% 75 4.55% 84 6.23% 13258 3.62%
3 258 4.06% 235 4.51% 70 3.46% 48 2.91% 60 4.45% 11632 3.18%
4 236 3.72% 215 4.13% 61 3.02% 54 3.27% 55 4.08% 10134 2.77%
5 211 3.32% 182 3.49% 71 3.51% 55 3.34% 66 4.89% 9134 2.50%
6 224 3.53% 100 1.92% 39 1.93% 38 2.30% 40 2.97% 20917 5.72%
7 96 1.51% 60 1.15% 48 2.37% 41 2.49% 45 3.34% 3939 1.08%
8 169 2.66% 128 2.46% 69 3.41% 61 3.70% 75 5.56% 10871 2.97%
9 272 4.29% 240 4.61% 71 3.51% 63 3.82% 80 5.93% 12230 3.34%
10 304 4.79% 267 5.13% 95 4.70% 83 5.03% 97 7.19% 14883 4.07%
11 366 5.77% 291 5.59% 78 3.86% 61 3.70% 69 5.11% 17500 4.78%
12 192 3.03% 138 2.65% 69 3.41% 58 3.52% 56 4.15% 5959 1.63%
13 81 1.28% 53 1.02% 38 1.88% 32 1.94% 38 2.82% 6489 1.77%
14 177 2.79% 153 2.94% 44 2.18% 39 2.37% 50 3.71% 9124 2.49%
15 249 3.92% 224 4.30% 82 4.06% 67 4.06% 78 5.78% 12530 3.42%
16 295 4.65% 257 4.93% 83 4.10% 71 4.31% 82 6.08% 12233 3.34%
17 274 4.32% 243 4.67% 59 2.92% 45 2.73% 69 5.11% 15733 4.30%
18 243 3.83% 202 3.88% 80 3.96% 60 3.64% 89 6.60% 6907 1.89%
19 236 3.72% 207 3.97% 63 3.12% 49 2.97% 63 4.67% 11720 3.20%
20 78 1.23% 67 1.29% 22 1.09% 20 1.21% 28 2.08% 5449 1.49%
21 110 1.73% 95 1.82% 51 2.52% 42 2.55% 40 2.97% 12905 3.53%
22 227 3.58% 191 3.67% 61 3.02% 50 3.03% 61 4.52% 10104 2.76%
23 266 4.19% 229 4.40% 95 4.70% 78 4.73% 75 5.56% 16935 4.63%
24 215 3.39% 169 3.24% 77 3.81% 62 3.76% 75 5.56% 15985 4.37%
25 228 3.59% 186 3.57% 94 4.65% 74 4.49% 70 5.19% 16112 4.40%
26 191 3.01% 149 2.86% 67 3.31% 55 3.34% 74 5.49% 15824 4.32%
27 280 4.41% 257 4.93% 66 3.26% 36 2.18% 46 3.41% 21068 5.76%
28 112 1.76% 80 1.54% 63 3.12% 45 2.73% 58 4.30% 5648 1.54%
29 123 1.94% 102 1.96% 62 3.07% 50 3.03% 61 4.52% 15072 4.12%
30 150 2.36% 102 1.96% 74 3.66% 63 3.82% 72 5.34% 10942 2.99%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 843 13.28% 33249 9.09% /~hedeker/long.html
2 285 4.49% 6058 1.66% /~hedeker/ml.html
3 263 4.14% 6939 1.90% /~hedeker/
4 143 2.25% 20152 5.51% /~hedeker/Donhcv.pdf
5 132 2.08% 625 0.17% /~hedeker/mix.html
6 110 1.73% 134 0.04% /~hedeker/common.js
7 98 1.54% 25105 6.86% /~hedeker/Mixorcm.PDF
8 90 1.42% 750 0.20% /~hedeker/more.html
9 84 1.32% 39250 10.73% /~hedeker/mixnocm.PDF
10 83 1.31% 28908 7.90% /~hedeker/survsme.PDF
11 78 1.23% 6240 1.71% /~hedeker/rmass2.PDF
12 76 1.20% 893 0.24% /~hedeker/RIESBY.DAT.txt
13 75 1.18% 78 0.02% /~hedeker/mixweb.css
14 66 1.04% 55087 15.06% /~hedeker/mixore2b.pdf
15 58 0.91% 7959 2.18% /~hedeker/SCHIZX1.DAT.txt
16 57 0.90% 3087 0.84% /~hedeker/works.html
17 56 0.88% 760 0.21% /~hedeker/RIESBYM.txt
18 56 0.88% 19797 5.41% /~hedeker/rmass2.exe
19 51 0.80% 7426 2.03% /~hedeker/mixore2.PDF
20 41 0.65% 390 0.11% /~hedeker/RIESBYT4.DAT.txt
21 41 0.65% 10799 2.95% /~hedeker/mixpcm.PDF
22 40 0.63% 451 0.12% /~hedeker/schizgee.txt
23 38 0.60% 361 0.10% /~hedeker/mixwin.html
24 35 0.55% 9034 2.47% /~hedeker/Mixregcm.PDF
25 34 0.54% 317 0.09% /~hedeker/mixdos.html
26 32 0.50% 376 0.10% /~hedeker/download.html
27 32 0.50% 140 0.04% /~hedeker/riesby.sav
28 31 0.49% 782 0.21% /~hedeker/mixnoi.pdf
29 30 0.47% 736 0.20% /~hedeker/RIESBYM2.txt
30 30 0.47% 342 0.09% /~hedeker/riesbsws.txt
View All URLs

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 843 13.28% 1178 45.96% /~hedeker/long.html
2 263 4.14% 399 15.57% /~hedeker/
3 285 4.49% 385 15.02% /~hedeker/ml.html
4 132 2.08% 165 6.44% /~hedeker/mix.html
5 90 1.42% 94 3.67% /~hedeker/more.html
6 57 0.90% 55 2.15% /~hedeker/works.html
7 34 0.54% 44 1.72% /~hedeker/mixdos.html
8 38 0.60% 37 1.44% /~hedeker/mixwin.html
9 32 0.50% 33 1.29% /~hedeker/download.html
10 27 0.43% 31 1.21% /~hedeker/mixreg.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 843 13.28% 1075 46.32% /~hedeker/long.html
2 285 4.49% 355 15.30% /~hedeker/ml.html
3 263 4.14% 308 13.27% /~hedeker/
4 132 2.08% 130 5.60% /~hedeker/mix.html
5 90 1.42% 86 3.71% /~hedeker/more.html
6 57 0.90% 55 2.37% /~hedeker/works.html
7 34 0.54% 46 1.98% /~hedeker/mixdos.html
8 38 0.60% 46 1.98% /~hedeker/mixwin.html
9 29 0.46% 34 1.46% /~hedeker/manuals.html
10 27 0.43% 31 1.34% /~hedeker/mixreg.html

Top 30 of 1349 Total Sites
# Hits Files KBytes Visits Hostname
1 834 13.14% 687 13.19% 95794 26.18% 194 11.76% msn.com
2 318 5.01% 245 4.70% 45730 12.50% 152 9.22% googlebot.com
3 300 4.73% 49 0.94% 7165 1.96% 53 3.21% b110024.yse.yahoo.net
4 300 4.73% 49 0.94% 7165 1.96% 53 3.21% yahoo.net
5 175 2.76% 171 3.28% 10436 2.85% 28 1.70% rr.com
6 124 1.95% 112 2.15% 7325 2.00% 56 3.40% comcast.net
7 109 1.72% 109 2.09% 9705 2.65% 1 0.06% 175.140.19.106
8 90 1.42% 88 1.69% 2563 0.70% 14 0.85% sbcglobal.net
9 84 1.32% 19 0.36% 813 0.22% 5 0.30% hinet.net
10 82 1.29% 82 1.57% 4134 1.13% 2 0.12% cpe-45-37-69-141.nc.res.rr.com
11 80 1.26% 79 1.52% 524 0.14% 4 0.24% shawcable.net
12 79 1.24% 78 1.50% 484 0.13% 3 0.18% s010600080dcbfd06.vc.shawcable.net
13 69 1.09% 69 1.32% 9104 2.49% 1 0.06% 203.56.189.74
14 64 1.01% 0 0.00% 0 0.00% 0 0.00% 211-23-191-22.hinet-ip.hinet.net
15 64 1.01% 61 1.17% 1119 0.31% 7 0.42% cox.net
16 56 0.88% 47 0.90% 2901 0.79% 1 0.06% alaska.gov
17 56 0.88% 39 0.75% 9465 2.59% 25 1.52% crawl-66-249-75-42.googlebot.com
18 56 0.88% 47 0.90% 2901 0.79% 1 0.06% soaancwebproxy1.doa.alaska.gov
19 54 0.85% 48 0.92% 4605 1.26% 2 0.12% grandenetworks.net
20 54 0.85% 53 1.02% 429 0.12% 3 0.18% ip98-163-108-236.dc.dc.cox.net
21 54 0.85% 54 1.04% 1637 0.45% 21 1.27% verizon.net
22 53 0.84% 53 1.02% 4576 1.25% 1 0.06% 67-198-70-89.dyn.grandenetworks.net
23 50 0.79% 42 0.81% 7099 1.94% 29 1.76% crawl-66-249-75-34.googlebot.com
24 50 0.79% 45 0.86% 1464 0.40% 0 0.00% mail.ru
25 49 0.77% 49 0.94% 470 0.13% 4 0.24% t-ipconnect.de
26 48 0.76% 41 0.79% 6326 1.73% 4 0.24% msnbot-157-55-39-35.search.msn.com
27 46 0.72% 39 0.75% 6586 1.80% 5 0.30% ivysearch.ivyties.com
28 46 0.72% 39 0.75% 6586 1.80% 5 0.30% ivyties.com
29 45 0.71% 45 0.86% 336 0.09% 1 0.06% p508b289b.dip0.t-ipconnect.de
30 43 0.68% 43 0.83% 270 0.07% 2 0.12% rochester.edu

Top 50 of 201 Total Referrers
# Hits Referrer
1 2569 40.48% - (Direct Request)
2 231 3.64% https://www.google.com/
3 146 2.30% http://www.google.com/url
4 141 2.22% http://www.uic.edu/classes/bstt/bstt513/
5 64 1.01% https://www.stat.auckland.ac.nz/~stats330/data.php
6 34 0.54% http://www.uic.edu/classes/bstt/bstt513/index.html
7 30 0.47% http://r.search.yahoo.com/_ylt
8 23 0.36% https://www.google.co.uk/
9 22 0.35% http://www.google.ca/url
10 19 0.30% http://www.uic.edu/classes/bstt/bstt513/pubs.html
11 19 0.30% https://www.google.ca/
12 18 0.28% http://www.google.co.uk/url
13 15 0.24% http://www.google.de/url
14 15 0.24% https://www.google.nl/
15 13 0.20% http://www.google.com.et/url
16 13 0.20% https://www.google.com.au/
17 13 0.20% https://www.google.com.tw/
18 12 0.19% http://statisticalhorizons.com/our-instructors/donald-hedeker
19 10 0.16% http://www.bing.com/search
20 10 0.16% http://www.google.ch/url
21 10 0.16% http://www.google.se/url
22 9 0.14% http://en.wikipedia.org/wiki/Multilevel_model
23 9 0.14% http://www.google.ru/url
24 8 0.13% http://www.healthstats.org/stats.html
25 7 0.11% https://scholar.google.com/scholar
26 7 0.11% https://www.google.co.in/
27 7 0.11% https://www.google.co.kr/
28 7 0.11% https://www.google.com.bd/
29 6 0.09% http://www.google.es/url
30 6 0.09% http://www.google.fr/url
31 6 0.09% http://www.southacademic.com/article-218-1.html
32 5 0.08% http://scholar.google.com
33 5 0.08% https://www.google.com.br/
34 5 0.08% https://www.google.it/
35 4 0.06% http://l.facebook.com/lsr.php
36 4 0.06% http://www.discerningsystems.com/mixedup.html
37 4 0.06% http://www.google.co.kr/url
38 4 0.06% http://www.google.com.au/url
39 4 0.06% http://www.google.com/search
40 4 0.06% http://www.ihrp.uic.edu/researcher/donald-hedeker-phd
41 4 0.06% https://www.google.ch/
42 4 0.06% https://www.google.de/
43 4 0.06% https://www.google.pl/
44 3 0.05% http://www.baidu.com/link
45 3 0.05% http://www.bristol.ac.uk/cmm/learning/support/books.html
46 3 0.05% http://www.google.com.tw/url
47 3 0.05% http://www.researchgate.net/go.Deref.html
48 3 0.05% https://www.google.be/
49 3 0.05% https://www.google.co.th/
50 3 0.05% https://www.google.es/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% mixor
2 1 16.67% 3 level multilevel logistic regression spss
3 1 16.67% hedeker
4 1 16.67% mixed model with sas pdf
5 1 16.67% proc mixed for longitudinal data

Top 15 of 76 Total User Agents
# Hits User Agent
1 4139 65.21% Mozilla/5.0
2 529 8.33% bingbot/2.0
3 300 4.73% Yahoo! Slurp
4 203 3.20% Googlebot/2.1
5 136 2.14% Baiduspider/2.0
6 131 2.06% MSIE 9.0
7 115 1.81% MSIE 8.0
8 101 1.59% MSIE 10.0
9 64 1.01% MSIE 5.0
10 63 0.99% MSIE 7.0
11 54 0.85% Linux x86_64
12 48 0.76% GigablastOpenSource/1.0
13 46 0.72% MSIE 6.0
14 46 0.72% Mozilla/4.0 (compatible;)
15 38 0.60% DotBot/1.1

Usage by Country for June 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2174 34.25% 1958 37.59% 107775 29.46% Unresolved/Unknown
2 1643 25.89% 1363 26.17% 170656 46.64% US Commercial
3 1041 16.40% 707 13.57% 36863 10.08% Network
4 493 7.77% 480 9.21% 14944 4.08% US Educational
5 216 3.40% 211 4.05% 4493 1.23% Germany
6 93 1.47% 92 1.77% 2416 0.66% Non-Profit Organization
7 69 1.09% 59 1.13% 3469 0.95% US Government
8 60 0.95% 60 1.15% 306 0.08% Spain
9 58 0.91% 49 0.94% 1578 0.43% Australia
10 55 0.87% 49 0.94% 2000 0.55% Russian Federation
11 48 0.76% 48 0.92% 212 0.06% Slovak Republic
12 40 0.63% 40 0.77% 1768 0.48% Hungary
13 39 0.61% 39 0.75% 5345 1.46% Netherlands
14 38 0.60% 37 0.71% 1567 0.43% United Kingdom
15 37 0.58% 37 0.71% 344 0.09% Austria
16 37 0.58% 37 0.71% 318 0.09% France
17 27 0.43% 25 0.48% 1128 0.31% Switzerland
18 23 0.36% 21 0.40% 1078 0.29% Sweden
19 21 0.33% 21 0.40% 2842 0.78% Italy
20 16 0.25% 2 0.04% 161 0.04% Czech Republic
21 14 0.22% 13 0.25% 348 0.10% Poland
22 12 0.19% 11 0.21% 986 0.27% Canada
23 12 0.19% 12 0.23% 137 0.04% Denmark
24 11 0.17% 11 0.21% 97 0.03% Ukraine
25 7 0.11% 7 0.13% 212 0.06% Belgium
26 7 0.11% 5 0.10% 1144 0.31% Finland
27 7 0.11% 7 0.13% 702 0.19% Japan
28 7 0.11% 7 0.13% 1000 0.27% Portugal
29 6 0.09% 6 0.12% 644 0.18% Greece
30 6 0.09% 6 0.12% 338 0.09% Taiwan


Generated by Webalizer Version 2.01